QUID
QUID
Fund Overview
why invest in this fund
Fund Specific Risks
Counterparty Risk
Other financial institutions provide services such as safekeeping of assets or as a counterparty to financial contracts such as derivatives. The fund is exposed to the risk of bankruptcy, or other type of default of transaction counterparties.
Credit and Default Risk
A decline in the financial health of an issuer of a fixed income security can lead to an inability or unwillingness to repay a loan or meet a contractual obligation. This could cause the value of its bonds to fall or become worthless. Funds with high exposures to non-investment grade securities have a higher exposure to this risk.
Derivatives and Counterparty Risk
The use of certain derivatives could result in the fund having a greater or more volatile exposure to the underlying assets and an increased exposure to counterparty risk. This may expose the fund to larger gains or losses associated with market movements or in relation to a trade counterparty being unable to meet its obligations.
Fixed Income Risk
There is a risk that the institution which issued the securities will fail, which would result in a loss of income to the fund. Fixed income values are likely to fall if interest rates rise.
Risk of Using Derivatives
In order to reach its investment objective, the fund may use swaps, including futures and forwards. Such derivatives may result in gains or losses that are greater than the original amount invested.
Interest Rate Risk
Changes in interest rates will usually result in the values of bond and other debt instruments moving in the opposite direction (e.g. a rise in interest rates likely leads to fall in bond prices).
Mortgage Related and Other Asset Backed Securities Risks
Mortgage or asset backed securities are subject to similar risks as other fixed income securities, and may also be subject to prepayment risk and higher levels of credit and liquidity risk.
Changes in interest rates will usually result in the values of bond and other debt instruments moving in the opposite direction (e.g. a rise in interest rates likely leads to fall in bond prices).
Portfolio Information
Fund Facts
FUND DESCRIPTION
The PIMCO Sterling Short Maturity UCITS ETF aims to generate income while preserving and growing capital. The Fund will invest primarily in a portfolio of GBP-denominated short-term investment grade debt. Portfolio duration may vary between 0-1 years.
Price - Past performance does not predict future returns
Trading Information
BENCHMARK INFORMATION
ICE BofAML Sterling Government Bill Index
The ICE BofAML Sterling Government Bill Index tracks the performance of GBP denominated sovereign bills publicly issued by the UK Government in the UK domestic market.
Data point name | Data point value |
---|---|
Bloomberg Ticker | GGBB |
The fund intends to measure its performance against the ICE BofAML Sterling government Bill Index (the “Index”). The fund is considered to be actively managed in reference to the Index by virtue of the fact that it uses the Index for performance comparison purposes. Certain of the fund’s securities may be components of and may have similar weightings to the Index. However the Index is not used to define the portfolio composition of the fund or as a performance target and the fund may be wholly invested in securities which are not constituents of the Index. The fund is actively managed in reference to the above Benchmark as further outlined in the prospectus and key investor information document.
Data point name | Data point value |
---|
Security Information
General
ISIN | IE00B622SG73 |
---|---|
AUM | £156,646,072.82 |
Benchmark BBG Ticker | GGBB |
Number of Holdings | 266 |
Base Currency | GBP |
Launch Date | 10 June 2011 |
Shares Outstanding | 1,531,405 |
UK Reporting Status | Yes |
---|---|
Registered for Distribution in | Denmark, Finland, France, Germany, Italy, Luxembourg, Netherlands, Norway, Sweden, United Kingdom |
Exchanges | London Stock Exchange |
UCITS | Yes |
Dividend Treatment | Monthly |
Structure
Legal Form | UCITS |
---|---|
Replication Method | Physical |
Domicile | Ireland |
Financial Year End | 31 March |
---|---|
Equity Ratio (Tax Information for German Investors) | 0.00 |
Use of Income | Distributed |
Key Service Providers
Issuer | PIMCO ETFs plc |
---|---|
Manager | PIMCO Europe Ltd |
Fund Administrator | State Street Fund Services (Ireland) Limited |
Depository | State Street Custodial Services (Ireland) Limited |
Authorized Participants | Banca Sella Holding S.p.A., Bluefin Europe LLP, Citigroup Global Market Limited, Credit Suisse Securities (Europe) Limited, DRW Europe B.V., Flow Traders B.V., Goldenberg Hehmeyer LLP, Goldman Sachs International, JP Morgan Securities Ltd., Jane Street Financial Limited, Morgan Stanley and Co. International plc, Nomura International plc, Old Mission Europe LLP, Société Générale , Unicredit Bank AG, Virtu Financial Ireland Limited |
---|
Top Ten Exposure
Name | Coupon | Weight (%) |
---|---|---|
REPO | 5.22 | 3.13 |
UK TREASURY BILL GBP | 0.00 | 3.05 |
UK TREASURY BILL GBP | 0.00 | 1.88 |
JAPAN TREASURY DISC BILL #1191 | 0.00 | 1.59 |
JAPAN TREASURY DISC BILL #1196 | 0.00 | 1.52 |
SWITZERLAND T-BILL | 0.00 | 1.44 |
AAREAL BANK AG SEC SONIA | 6.20 | 1.28 |
DEUT PFANDBRIEFBANK AG SEC SONIA | 6.20 | 1.28 |
BANK OF NOVA SCOTIA SEC SONIA | 6.22 | 1.16 |
JAPAN TREASURY DISC BILL #1194 | 0.00 | 1.09 |
Fund Managers
Current holdings are subject to risk. Holdings are subject to change at any time.
Indicative Net Asset Value (iNAV) is a measure of the net asset value intraday, and is reported every 15 seconds during trading hours. PIMCO has partnered with external vendor Intercontinental Exchange Ltd. (ICE) to calculate iNAV for the European ETF Fund Ranges. ICE calculates iNAV using the mid prices of the respective ETF basket of securities to derive the market value and divides the total market value by creation unit size. The iNAV is calculated daily.
Fees & Expenses
Name | Value |
---|---|
Management Fee | 0.35% |
Because the fund is an ETF, investors will typically only be able to buy or sell shares in the secondary market, on exchange. Authorized Participants who help in the creation or redemption of shares in the primary market, may face “create” or “redeem” fees (aka “entry” or “exit” fees) on the cash portion of the transaction (up to a maximum of 3.00%). These create and redeem fees are not applicable to secondary market investors. However, secondary market investors may incur brokerage and/or transaction fees in connection with their dealings. Secondary market investors may also bear the costs of bid-ask spreads; meaning the difference between the prices at which shares can be bought and sold.
Yields & Distributions
Yields
Recent Distributions
Dividends
Distribution Date | Dist. NAV (£) | Dividend Income (£) | Dist. Total (£) |
---|---|---|---|
16/11/2023 | 101.86 | 0.346816 | 0.346816 |
19/10/2023 | 101.69 | 0.341908 | 0.341908 |
21/09/2023 | 101.67 | 0.418336 | 0.418336 |
17/08/2023 | 101.69 | 0.318939 | 0.318939 |
20/07/2023 | 101.54 | 0.393152 | 0.393152 |
15/06/2023 | 101.43 | 0.300999 | 0.300999 |
19/05/2023 | 101.61 | 0.264779 | 0.264779 |
20/04/2023 | 101.52 | 0.282827 | 0.282827 |
16/03/2023 | 101.50 | 0.223854 | 0.223854 |
16/02/2023 | 101.47 | 0.207856 | 0.207856 |
19/01/2023 | 101.37 | 0.235452 | 0.235452 |
15/12/2022 | 101.03 | 0.154247 | 0.154247 |
17/11/2022 | 100.75 | 0.112993 | 0.112993 |
20/10/2022 | 100.23 | 0.105937 | 0.105937 |
15/09/2022 | 101.01 | 0.062059 | 0.062059 |
18/08/2022 | 101.12 | 0.053622 | 0.053622 |
21/07/2022 | 100.90 | 0.059756 | 0.059756 |
16/06/2022 | 100.80 | 0.039567 | 0.039567 |
19/05/2022 | 101.43 | 0.039958 | 0.039958 |
21/04/2022 | 101.53 | 0.016456 | 0.016456 |
17/03/2022 | 101.68 | 0.008685 | 0.008685 |
17/02/2022 | 102.21 | 0.008660 | 0.008660 |
20/01/2022 | 102.55 | 0.008698 | 0.008698 |
16/12/2021 | 102.73 | 0.004792 | 0.004792 |
18/11/2021 | 102.74 | 0.006730 | 0.006730 |
21/10/2021 | 102.68 | 0.004862 | 0.004862 |
16/09/2021 | 102.90 | 0.005219 | 0.005219 |
19/08/2021 | 102.90 | 0.006572 | 0.006572 |
15/07/2021 | 102.87 | 0.005326 | 0.005326 |
17/06/2021 | 102.87 | 0.003967 | 0.003967 |
20/05/2021 | 102.86 | 0.015630 | 0.015630 |
15/04/2021 | 102.84 | 0.010360 | 0.010360 |
18/03/2021 | 102.81 | 0.008718 | 0.008718 |
18/02/2021 | 102.86 | 0.005589 | 0.005589 |
21/01/2021 | 102.85 | 0.006192 | 0.006192 |
17/12/2020 | 102.82 | 0.008462 | 0.008462 |
19/11/2020 | 102.75 | 0.008703 | 0.008703 |
15/10/2020 | 102.69 | 0.011347 | 0.011347 |
17/09/2020 | 102.65 | 0.010098 | 0.010098 |
20/08/2020 | 102.58 | 0.019837 | 0.019837 |
16/07/2020 | 102.43 | 0.022634 | 0.022634 |
18/06/2020 | 102.31 | 0.038339 | 0.038339 |
14/05/2020 | 101.82 | 0.034582 | 0.034582 |
16/04/2020 | 101.54 | 0.041015 | 0.041015 |
19/03/2020 | 101.75 | 0.050320 | 0.050320 |
13/02/2020 | 102.56 | 0.039494 | 0.039494 |
16/01/2020 | 102.51 | 0.034426 | 0.034426 |
19/12/2019 | 102.43 | 0.050762 | 0.050762 |
15/11/2019 | 102.36 | 0.038860 | 0.038860 |
17/10/2019 | 102.29 | 0.044145 | 0.044145 |
19/09/2019 | 102.26 | 0.057852 | 0.057852 |
15/08/2019 | 102.38 | 0.053013 | 0.053013 |
18/07/2019 | 102.27 | 0.071947 | 0.071947 |
13/06/2019 | 102.15 | 0.067972 | 0.067972 |
16/05/2019 | 102.08 | 0.074086 | 0.074086 |
18/04/2019 | 102.02 | 0.083224 | 0.083224 |
14/03/2019 | 101.87 | 0.072522 | 0.072522 |
14/02/2019 | 101.75 | 0.073072 | 0.073072 |
17/01/2019 | 101.53 | 0.061421 | 0.061421 |
20/12/2018 | 101.56 | 0.085340 | 0.085340 |
15/11/2018 | 101.76 | 0.062031 | 0.062031 |
18/10/2018 | 101.78 | 0.055921 | 0.055921 |
13/09/2018 | 101.79 | 0.047482 | 0.047482 |
16/08/2018 | 101.87 | 0.047547 | 0.047547 |
19/07/2018 | 101.84 | 0.039642 | 0.039642 |
14/06/2018 | 101.85 | 0.034379 | 0.034379 |
17/05/2018 | 101.80 | 0.028187 | 0.028187 |
19/04/2018 | 101.76 | 0.031088 | 0.031088 |
15/03/2018 | 101.77 | 0.027733 | 0.027733 |
15/02/2018 | 101.73 | 0.032527 | 0.032527 |
18/01/2018 | 101.80 | 0.032495 | 0.032495 |
14/12/2017 | 101.85 | 0.024589 | 0.024589 |
16/11/2017 | 101.79 | 0.024230 | 0.024230 |
19/10/2017 | 101.80 | 0.020418 | 0.020418 |
14/09/2017 | 101.79 | 0.020410 | 0.020410 |
17/08/2017 | 101.84 | 0.035497 | 0.035497 |
20/07/2017 | 101.82 | 0.038599 | 0.038599 |
15/06/2017 | 101.86 | 0.043155 | 0.043155 |
18/05/2017 | 101.86 | 0.025111 | 0.025111 |
13/04/2017 | 101.77 | 0.020213 | 0.020213 |
16/03/2017 | 101.73 | 0.021054 | 0.021054 |
16/02/2017 | 101.71 | 0.028697 | 0.028697 |
19/01/2017 | 101.64 | 0.036447 | 0.036447 |
15/12/2016 | 101.59 | 0.041372 | 0.041372 |
17/11/2016 | 101.55 | 0.036747 | 0.036747 |
20/10/2016 | 101.53 | 0.055224 | 0.055224 |
15/09/2016 | 101.52 | 0.042779 | 0.042779 |
18/08/2016 | 101.51 | 0.062797 | 0.062797 |
14/07/2016 | 101.33 | 0.039734 | 0.039734 |
16/06/2016 | 101.22 | 0.046910 | 0.046910 |
19/05/2016 | 101.18 | 0.064425 | 0.064425 |
14/04/2016 | 101.04 | 0.033516 | 0.033516 |
17/03/2016 | 100.90 | 0.062332 | 0.062332 |
18/02/2016 | 100.83 | 0.067605 | 0.067605 |
14/01/2016 | 100.92 | 0.042722 | 0.042722 |
17/12/2015 | 100.90 | 0.044254 | 0.044254 |
19/11/2015 | 100.85 | 0.054213 | 0.054213 |
15/10/2015 | 100.75 | 0.054200 | 0.054200 |
17/09/2015 | 100.84 | 0.052127 | 0.052127 |
20/08/2015 | 100.92 | 0.053440 | 0.053440 |
16/07/2015 | 100.89 | 0.037900 | 0.037900 |
18/06/2015 | 100.89 | 0.047903 | 0.047903 |
14/05/2015 | 100.94 | 0.035368 | 0.035368 |
16/04/2015 | 100.95 | 0.038282 | 0.038282 |
19/03/2015 | 100.92 | 0.039663 | 0.039663 |
19/02/2015 | 100.92 | 0.052896 | 0.052896 |
15/01/2015 | 100.89 | 0.046174 | 0.046174 |
18/12/2014 | 100.87 | 0.046067 | 0.046067 |
20/11/2014 | 100.93 | 0.059341 | 0.059341 |
16/10/2014 | 100.90 | 0.043758 | 0.043758 |
17/09/2014 | 100.91 | 0.044711 | 0.044711 |
20/08/2014 | 100.87 | 0.045236 | 0.045236 |
16/07/2014 | 100.78 | 0.029381 | 0.029381 |
18/06/2014 | 100.77 | 0.035307 | 0.035307 |
14/05/2014 | 100.82 | 0.042672 | 0.042672 |
16/04/2014 | 100.80 | 0.036616 | 0.036616 |
19/03/2014 | 100.80 | 0.039195 | 0.039195 |
19/02/2014 | 100.79 | 0.046169 | 0.046169 |
15/01/2014 | 100.75 | 0.036038 | 0.036038 |
18/12/2013 | 100.75 | 0.034619 | 0.034619 |
20/11/2013 | 100.75 | 0.041406 | 0.041406 |
16/10/2013 | 100.69 | 0.028513 | 0.028513 |
18/09/2013 | 100.64 | 0.036361 | 0.036361 |
14/08/2013 | 100.71 | 0.028430 | 0.028430 |
17/07/2013 | 100.77 | 0.045759 | 0.045759 |
19/06/2013 | 100.71 | 0.039284 | 0.039284 |
15/05/2013 | 100.81 | 0.034540 | 0.034540 |
17/04/2013 | 100.81 | 0.032929 | 0.032929 |
20/03/2013 | 100.80 | 0.033553 | 0.033553 |
20/02/2013 | 100.69 | 0.038174 | 0.038174 |
16/01/2013 | 100.61 | 0.029385 | 0.029385 |
19/12/2012 | 100.57 | 0.044726 | 0.044726 |
14/11/2012 | 100.53 | 0.046241 | 0.046241 |
17/10/2012 | 100.50 | 0.031808 | 0.031808 |
19/09/2012 | 100.43 | 0.078272 | 0.078272 |
15/08/2012 | 100.33 | 0.051978 | 0.051978 |
18/07/2012 | 100.22 | 0.044868 | 0.044868 |
20/06/2012 | 100.03 | 0.060642 | 0.060642 |
16/05/2012 | 100.02 | 0.056081 | 0.056081 |
18/04/2012 | 100.07 | 0.070701 | 0.070701 |
14/03/2012 | 100.03 | 0.056863 | 0.056863 |
15/02/2012 | 99.96 | 0.056074 | 0.056074 |
18/01/2012 | 99.81 | 0.071252 | 0.071252 |
14/12/2011 | 99.61 | 0.062413 | 0.062413 |
16/11/2011 | 99.74 | 0.058409 | 0.058409 |
19/10/2011 | 99.73 | 0.070965 | 0.070965 |
14/09/2011 | 99.81 | 0.050814 | 0.050814 |
17/08/2011 | 99.92 | 0.065223 | 0.065223 |
20/07/2011 | 100.00 | 0.051656 | 0.051656 |
Price & Performance
Past performance does not predict future returnsDiscrete Performance
Annual Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov`13 - Nov`14 | Nov`14 - Nov`15 | Nov`15 - Nov`16 | Nov`16 - Nov`17 | Nov`17 - Nov`18 | Nov`18 - Nov`19 | Nov`19 - Nov`20 | Nov`20 - Nov`21 | Nov`21 - Nov`22 | Nov`22 - Nov`23 | |
Sterling Short Maturity UCITS ETF | 0.68 | 0.49 | 1.29 | 0.55 | 0.36 | 1.46 | 0.73 | 0.00 | -1.17 | 4.70 |
ICE BofAML Sterling Government Bill Index | 0.48 | 0.51 | 0.47 | 0.28 | 0.53 | 0.76 | 0.40 | 0.00 | 0.91 | 4.48 |
Performance - Fund vs Index | 0.20 | -0.02 | 0.82 | 0.27 | -0.17 | 0.70 | 0.33 | 0.00 | -2.08 | 0.22 |
Past performance is not a guarantee or a reliable indicator of future returns. Current performance may be lower or higher than performance shown. Investment return and the principal value of an investment will fluctuate. Shares may be worth more or less than original cost when redeemed. Performance data current to the most recent month-end is available by calling +44 203 3640 1552.
Growth of $10,000 is calculated at NAV and assumes that all dividend and capital gain distributions were reinvested. It does not take into account sales charges or the effect of taxes. Results are not indicative of future performance.
Portfolio Composition
category / asset class | FUND | Fund ratio | ICE BofAML Sterling Government Bill Index | Index ratio |
---|---|---|---|---|
Government Related | 15.82 | 100.00 | ||
Securitized | 26.94 | 0.00 | ||
Invest. Grade Credit | 53.26 | 0.00 | ||
High Yield Credit | 0.00 | 0.00 | ||
Emerging Markets | 0.00 | 0.00 | ||
Municipal/Other | 0.00 | 0.00 | ||
Net Other Short Duration Instruments | 3.98 | 0.00 |
Sector | Fund | Fund ratio | ICE BofAML Sterling Government Bill Index | Index ratio |
---|---|---|---|---|
Government Related | 15.46 | 100.00 | ||
Securitized | 2.07 | 0.00 | ||
Invest. Grade Credit | 124.17 | 0.00 | ||
High Yield Credit | 0.00 | 0.00 | ||
Emerging Markets | 0.00 | 0.00 | ||
Municipal/Other | 0.00 | 0.00 | ||
Net Other Short Duration Instruments | -41.70 | 0.00 |
Years | % of Fund | % of ICE BofAML Sterling Government Bill Index |
---|---|---|
0-1 | 69.42 | 100.00 |
1-3 | 26.46 | 0.00 |
3-5 | 4.12 | 0.00 |
5-10 | 0.00 | 0.00 |
10-20 | 0.00 | 0.00 |
20+ | 0.00 | 0.00 |
Effective Maturity (yrs) | 0.62 | - |
Quality | MV (%) | Fund percent |
---|---|---|
A1/P1 | 14.47 | |
Below A1/P1 | 1.24 | |
AAA | 51.15 | |
AA | 6.37 | |
A | 12.95 | |
BAA | 13.83 | |
BB | 0.00 | |
B | 0.00 | |
Below B | 0.00 |
interest rate exposures
exposure | FUND | index |
---|---|---|
Effective Duration | 0.24 | 0.24 |
Bull Market Duration | 0.26 | 0.24 |
Bear Market Duration | 0.25 | 0.24 |
Total Curve Duration | 0.04 | N/A |
sector exposures
exposure | FUND | index |
---|---|---|
Mortgage Spread Duration | 0.41 | 0.00 |
Corporate Spread Duration | 0.52 | 0.00 |
Emerging Markets Spread Duration | 0.03 | 0.00 |