STHY
STHY
Fund Overview
why invest in this fund
Fund Specific Risks
Credit and Default Risk
A decline in the financial health of an issuer of a fixed income security can lead to an inability or unwillingness to repay a loan or meet a contractual obligation. This could cause the value of its bonds to fall or become worthless. Funds with high exposures to non-investment grade securities have a higher exposure to this risk.
Derivatives and Counterparty Risk
The use of certain derivatives could result in the fund having a greater or more volatile exposure to the underlying assets and an increased exposure to counterparty risk. This may expose the fund to larger gains or losses associated with market movements or in relation to a trade counterparty being unable to meet its obligations.
Liquidity Risk
Difficult market conditions could result in certain securities becoming hard to sell at a desired time and price.
Interest Rate Risk
Changes in interest rates will usually result in the values of bond and other debt instruments moving in the opposite direction (e.g. a rise in interest rates likely leads to fall in bond prices).
Index Tracking Risk
Fund performance can potentially deviate from the reference index due to market conditions, transaction costs and different replication techniques such as optimization & sampling
Portfolio Information
Fund Facts
FUND DESCRIPTION
The PIMCO Short-term High Yield Corporate Bond Index UCITS ETF aims to provide a return that closely corresponds, before fees and expenses, to the total return of the ICE BofAML 0-5 Year US High Yield Constrained Index.
Price - Past performance does not predict future returns
Trading Information
Trading Information
Trading Information
Trading Information
BENCHMARK INFORMATION
ICE BofAML 0-5 Year US High Yield Constrained Index
The ICE BofAML 0-5 Year US High Yield Constrained Index tracks the performance of short-term U.S. dollar denominated below investment grade corporate debt issued in the U.S. domestic market with less than five years remaining term to final maturity, a fixed coupon schedule and a minimum amount outstanding of $100 million, issued publicly. Allocations to an individual issuer will not exceed 2%. It is not possible to invest directly in an unmanaged index.
Data point name | Data point value |
---|---|
Bloomberg Ticker | HUCE |
The fund is passively managed (i.e. tracks the ICE BofAML 0-5 Year US High Yield Constrained Index (the "Index")). The fund is actively managed in reference to the above Benchmark as further outlined in the prospectus and key investor information document.
Data point name | Data point value |
---|
Security Information
General
ISIN | IE00B7N3YW49 |
---|---|
AUM | $1,377,426,766.47 |
Benchmark BBG Ticker | HUCE |
Number of Holdings | 847 |
Base Currency | USD |
Launch Date | 14 March 2012 |
Shares Outstanding | 5,692,279 |
UK Reporting Status | Yes |
---|---|
Registered for Distribution in | Belgium, Denmark, Finland, France, Germany, Italy, Luxembourg, Netherlands, Norway, Spain, Sweden, Switzerland, United Kingdom |
Exchanges | London Stock Exchange (USD), London Stock Exchange (GBP), SIX Swiss Exchange, Borsa Italiana |
UCITS | Yes |
Dividend Treatment | Monthly |
Structure
Legal Form | UCITS |
---|---|
Replication Method | Physical |
Domicile | Ireland |
Financial Year End | 31 March |
---|---|
Equity Ratio (Tax Information for German Investors) | 0.00 |
Use of Income | Distributed |
Key Service Providers
Issuer | PIMCO ETFs plc |
---|---|
Manager | PIMCO Europe Ltd |
Fund Administrator | State Street Fund Services (Ireland) Limited |
Depository | State Street Custodial Services (Ireland) Limited |
Authorized Participants | Banca Sella Holding S.p.A., Bluefin Europe LLP, Citigroup Global Market Limited, Credit Suisse Securities (Europe) Limited, DRW Europe B.V., Flow Traders B.V., Goldenberg Hehmeyer LLP, Goldman Sachs International, JP Morgan Securities Ltd., Jane Street Financial Limited, Morgan Stanley and Co. International plc, Nomura International plc, Old Mission Europe LLP, Société Générale , Unicredit Bank AG, Virtu Financial Ireland Limited |
---|
Top Ten Exposure
Name | Coupon | Weight (%) |
---|---|---|
FIN FUT US 5YR CBT 03/28/24 | 6.00 | 3.99 |
CDX HY41 5Y | 5.00 | 3.68 |
U S TREASURY NOTE | 4.63 | 1.38 |
REPO | 5.35 | 1.25 |
U S TREASURY NOTE | 4.13 | 0.79 |
CARNIVAL CORP SR UNSEC 144A | 5.75 | 0.63 |
TRANSDIGM INC SR SEC 144A SMR | 6.25 | 0.62 |
DIRECTV HOLDINGS/FING SEC 144A SMR | 5.88 | 0.58 |
DISH NETWORK CORP 144A SR SEC | 11.75 | 0.53 |
CAESARS ENTERTAIN INC 1L 144A | 6.25 | 0.51 |
Fund Managers
Current holdings are subject to risk. Holdings are subject to change at any time.
Indicative Net Asset Value (iNAV) is a measure of the net asset value intraday, and is reported every 15 seconds during trading hours. PIMCO has partnered with external vendor Intercontinental Exchange Ltd. (ICE) to calculate iNAV for the European ETF Fund Ranges. ICE calculates iNAV using the mid prices of the respective ETF basket of securities to derive the market value and divides the total market value by creation unit size. The iNAV is calculated daily.
Fees & Expenses
Name | Value |
---|---|
Management Fee | 0.55% |
Because the fund is an ETF, investors will typically only be able to buy or sell shares in the secondary market, on exchange. Authorized Participants who help in the creation or redemption of shares in the primary market, may face “create” or “redeem” fees (aka “entry” or “exit” fees) on the cash portion of the transaction (up to a maximum of 3.00%). These create and redeem fees are not applicable to secondary market investors. However, secondary market investors may incur brokerage and/or transaction fees in connection with their dealings. Secondary market investors may also bear the costs of bid-ask spreads; meaning the difference between the prices at which shares can be bought and sold.
Yields & Distributions
Yields
Recent Distributions
Dividends
Distribution Date | Dist. NAV ($) | Dividend Income ($) | Dist. Total ($) |
---|---|---|---|
16/11/2023 | 90.67 | 0.506950 | 0.506950 |
19/10/2023 | 88.84 | 0.501777 | 0.501777 |
21/09/2023 | 90.67 | 0.613086 | 0.613086 |
17/08/2023 | 90.64 | 0.478010 | 0.478010 |
20/07/2023 | 91.34 | 0.568268 | 0.568268 |
15/06/2023 | 91.15 | 0.458193 | 0.458193 |
19/05/2023 | 90.17 | 0.432054 | 0.432054 |
20/04/2023 | 90.48 | 0.479700 | 0.479700 |
16/03/2023 | 89.45 | 0.448891 | 0.448891 |
16/02/2023 | 90.65 | 0.395182 | 0.395182 |
19/01/2023 | 91.34 | 0.494961 | 0.494961 |
15/12/2022 | 90.60 | 0.392726 | 0.392726 |
17/11/2022 | 89.62 | 0.369549 | 0.369549 |
20/10/2022 | 88.05 | 0.468221 | 0.468221 |
15/09/2022 | 89.78 | 0.366280 | 0.366280 |
18/08/2022 | 92.39 | 0.357993 | 0.357993 |
21/07/2022 | 90.28 | 0.437469 | 0.437469 |
16/06/2022 | 88.86 | 0.325007 | 0.325007 |
19/05/2022 | 91.14 | 0.356895 | 0.356895 |
21/04/2022 | 94.58 | 0.369935 | 0.369935 |
17/03/2022 | 95.40 | 0.339619 | 0.339619 |
17/02/2022 | 96.18 | 0.316356 | 0.316356 |
20/01/2022 | 98.05 | 0.363872 | 0.363872 |
16/12/2021 | 98.55 | 0.311589 | 0.311589 |
18/11/2021 | 98.99 | 0.298947 | 0.298947 |
21/10/2021 | 99.22 | 0.388795 | 0.388795 |
16/09/2021 | 99.83 | 0.304535 | 0.304535 |
19/08/2021 | 99.03 | 0.363013 | 0.363013 |
15/07/2021 | 99.84 | 0.356053 | 0.356053 |
17/06/2021 | 99.93 | 0.358847 | 0.358847 |
20/05/2021 | 99.26 | 0.465635 | 0.465635 |
15/04/2021 | 99.62 | 0.374169 | 0.374169 |
18/03/2021 | 98.57 | 0.411756 | 0.411756 |
18/02/2021 | 99.20 | 0.404642 | 0.404642 |
21/01/2021 | 99.05 | 0.493781 | 0.493781 |
17/12/2020 | 98.60 | 0.403334 | 0.403334 |
19/11/2020 | 97.15 | 0.499460 | 0.499460 |
15/10/2020 | 95.29 | 0.408383 | 0.408383 |
17/09/2020 | 95.39 | 0.406319 | 0.406319 |
20/08/2020 | 94.84 | 0.403024 | 0.403024 |
16/07/2020 | 93.54 | 0.332316 | 0.332316 |
18/06/2020 | 93.55 | 0.500431 | 0.500431 |
14/05/2020 | 88.13 | 0.347894 | 0.347894 |
16/04/2020 | 89.63 | 0.317294 | 0.317294 |
19/03/2020 | 82.79 | 0.494562 | 0.494562 |
13/02/2020 | 100.43 | 0.378738 | 0.378738 |
16/01/2020 | 100.86 | 0.363631 | 0.363631 |
19/12/2019 | 100.26 | 0.501302 | 0.501302 |
15/11/2019 | 99.42 | 0.361575 | 0.361575 |
17/10/2019 | 100.00 | 0.390751 | 0.390751 |
19/09/2019 | 100.69 | 0.450703 | 0.450703 |
15/08/2019 | 99.36 | 0.381223 | 0.381223 |
18/07/2019 | 100.76 | 0.494944 | 0.494944 |
13/06/2019 | 100.60 | 0.472777 | 0.472777 |
16/05/2019 | 100.69 | 0.422692 | 0.422692 |
18/04/2019 | 101.21 | 0.454830 | 0.454830 |
14/03/2019 | 100.21 | 0.459474 | 0.459474 |
14/02/2019 | 99.70 | 0.413107 | 0.413107 |
17/01/2019 | 98.78 | 0.331517 | 0.331517 |
20/12/2018 | 96.19 | 0.495623 | 0.495623 |
15/11/2018 | 98.53 | 0.387674 | 0.387674 |
18/10/2018 | 100.20 | 0.456861 | 0.456861 |
13/09/2018 | 101.15 | 0.391605 | 0.391605 |
16/08/2018 | 100.95 | 0.391538 | 0.391538 |
19/07/2018 | 100.84 | 0.504393 | 0.504393 |
14/06/2018 | 101.28 | 0.390796 | 0.390796 |
17/05/2018 | 100.91 | 0.407688 | 0.407688 |
19/04/2018 | 101.28 | 0.391676 | 0.391676 |
15/03/2018 | 100.93 | 0.422224 | 0.422224 |
15/02/2018 | 101.03 | 0.384070 | 0.384070 |
18/01/2018 | 102.15 | 0.491986 | 0.491986 |
14/12/2017 | 101.80 | 0.397987 | 0.397987 |
16/11/2017 | 101.67 | 0.409732 | 0.409732 |
19/10/2017 | 102.84 | 0.514112 | 0.514112 |
14/09/2017 | 102.65 | 0.393981 | 0.393981 |
17/08/2017 | 102.35 | 0.390612 | 0.390612 |
20/07/2017 | 103.06 | 0.472061 | 0.472061 |
15/06/2017 | 102.91 | 0.398356 | 0.398356 |
18/05/2017 | 102.65 | 0.517369 | 0.517369 |
13/04/2017 | 102.40 | 0.441303 | 0.441303 |
16/03/2017 | 101.77 | 0.427788 | 0.427788 |
16/02/2017 | 102.33 | 0.395374 | 0.395374 |
19/01/2017 | 101.93 | 0.549498 | 0.549498 |
15/12/2016 | 101.05 | 0.425038 | 0.425038 |
17/11/2016 | 99.48 | 0.435107 | 0.435107 |
20/10/2016 | 101.02 | 0.541826 | 0.541826 |
15/09/2016 | 99.39 | 0.427821 | 0.427821 |
18/08/2016 | 99.78 | 0.523014 | 0.523014 |
14/07/2016 | 99.17 | 0.472986 | 0.472986 |
16/06/2016 | 97.02 | 0.447677 | 0.447677 |
19/05/2016 | 96.29 | 0.528072 | 0.528072 |
14/04/2016 | 95.62 | 0.411262 | 0.411262 |
17/03/2016 | 94.00 | 0.368803 | 0.368803 |
18/02/2016 | 89.71 | 0.498343 | 0.498343 |
14/01/2016 | 91.67 | 0.405344 | 0.405344 |
17/12/2015 | 93.03 | 0.410895 | 0.410895 |
19/11/2015 | 95.81 | 0.493121 | 0.493121 |
15/10/2015 | 97.83 | 0.390537 | 0.390537 |
17/09/2015 | 99.01 | 0.408053 | 0.408053 |
20/08/2015 | 99.08 | 0.490130 | 0.490130 |
16/07/2015 | 102.05 | 0.389566 | 0.389566 |
18/06/2015 | 102.68 | 0.490640 | 0.490640 |
14/05/2015 | 103.48 | 0.367447 | 0.367447 |
16/04/2015 | 103.71 | 0.402090 | 0.402090 |
19/03/2015 | 102.95 | 0.350960 | 0.350960 |
19/02/2015 | 103.39 | 0.378630 | 0.378630 |
15/01/2015 | 102.35 | 0.375839 | 0.375839 |
18/12/2014 | 102.44 | 0.368991 | 0.368991 |
20/11/2014 | 103.93 | 0.438704 | 0.438704 |
16/10/2014 | 103.28 | 0.350355 | 0.350355 |
17/09/2014 | 105.26 | 0.329698 | 0.329698 |
20/08/2014 | 106.08 | 0.475531 | 0.475531 |
16/07/2014 | 106.68 | 0.333585 | 0.333585 |
18/06/2014 | 107.25 | 0.436734 | 0.436734 |
14/05/2014 | 107.20 | 0.367501 | 0.367501 |
16/04/2014 | 107.09 | 0.385677 | 0.385677 |
19/03/2014 | 107.01 | 0.371284 | 0.371284 |
19/02/2014 | 106.90 | 0.452613 | 0.452613 |
15/01/2014 | 106.93 | 0.335188 | 0.335188 |
18/12/2013 | 106.38 | 0.355987 | 0.355987 |
20/11/2013 | 106.20 | 0.456898 | 0.456898 |
16/10/2013 | 105.49 | 0.381488 | 0.381488 |
18/09/2013 | 104.93 | 0.490531 | 0.490531 |
14/08/2013 | 104.47 | 0.396691 | 0.396691 |
17/07/2013 | 104.55 | 0.392889 | 0.392889 |
19/06/2013 | 103.98 | 0.515304 | 0.515304 |
15/05/2013 | 106.07 | 0.413512 | 0.413512 |
17/04/2013 | 105.17 | 0.415900 | 0.415900 |
20/03/2013 | 104.87 | 0.417464 | 0.417464 |
20/02/2013 | 104.37 | 0.512167 | 0.512167 |
16/01/2013 | 104.39 | 0.406179 | 0.406179 |
19/12/2012 | 103.55 | 0.544354 | 0.544354 |
14/11/2012 | 102.05 | 0.434456 | 0.434456 |
17/10/2012 | 103.03 | 0.305771 | 0.305771 |
19/09/2012 | 102.77 | 0.626719 | 0.626719 |
15/08/2012 | 101.08 | 0.403457 | 0.403457 |
18/07/2012 | 100.48 | 0.372309 | 0.372309 |
20/06/2012 | 99.79 | 0.470544 | 0.470544 |
16/05/2012 | 100.01 | 0.359279 | 0.359279 |
18/04/2012 | 100.10 | 0.211882 | 0.211882 |
Price & Performance
Past performance does not predict future returnsDiscrete Performance
Annual Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov`13 - Nov`14 | Nov`14 - Nov`15 | Nov`15 - Nov`16 | Nov`16 - Nov`17 | Nov`17 - Nov`18 | Nov`18 - Nov`19 | Nov`19 - Nov`20 | Nov`20 - Nov`21 | Nov`21 - Nov`22 | Nov`22 - Nov`23 | |
US Short-Term High Yield Corporate Bond Index UCITS ETF | 2.25 | -3.69 | 10.78 | 7.33 | 1.56 | 5.95 | 3.96 | 4.97 | -3.29 | 7.94 |
ICE BofAML 0-5 Year US High Yield Constrained Index | 2.73 | -3.79 | 11.42 | 8.01 | 2.50 | 5.72 | 3.86 | 6.60 | -3.87 | 8.36 |
Performance - Fund vs Index | -0.48 | 0.10 | -0.64 | -0.68 | -0.94 | 0.23 | 0.10 | -1.63 | 0.58 | -0.42 |
Past performance is not a guarantee or a reliable indicator of future returns. Current performance may be lower or higher than performance shown. Investment return and the principal value of an investment will fluctuate. Shares may be worth more or less than original cost when redeemed. Performance data current to the most recent month-end is available by calling +44 203 3640 1552.
Growth of $10,000 is calculated at NAV and assumes that all dividend and capital gain distributions were reinvested. It does not take into account sales charges or the effect of taxes. Results are not indicative of future performance.
Portfolio Composition
category / asset class | FUND | Fund ratio | ICE BofAML 0-5 Year US High Yield Constrained Index | Index ratio |
---|---|---|---|---|
Government Related | 7.43 | 0.00 | ||
Securitized | 0.00 | 0.00 | ||
Invest. Grade Credit | 7.03 | 0.00 | ||
High Yield Credit | 89.79 | 100.00 | ||
Emerging Markets | 0.64 | 0.00 | ||
Municipal/Other | 0.35 | 0.00 | ||
Net Other Short Duration Instruments | -5.24 | 0.00 |
Sector | Fund | Fund ratio | ICE BofAML 0-5 Year US High Yield Constrained Index | Index ratio |
---|---|---|---|---|
Government Related | 10.43 | 0.00 | ||
Securitized | 0.00 | 0.00 | ||
Invest. Grade Credit | 6.42 | 0.00 | ||
High Yield Credit | 82.38 | 100.00 | ||
Emerging Markets | 0.77 | 0.00 | ||
Municipal/Other | 0.00 | 0.00 | ||
Net Other Short Duration Instruments | 0.01 | 0.00 |
Years | % of Fund | % of ICE BofAML 0-5 Year US High Yield Constrained Index |
---|---|---|
0-1 | 0.00 | 3.19 |
1-3 | 39.95 | 37.00 |
3-5 | 53.10 | 56.43 |
5-10 | 6.46 | 3.39 |
10-20 | 0.36 | 0.00 |
20+ | 0.14 | 0.00 |
Effective Maturity (yrs) | 3.46 | - |
Quality | MV (%) | Fund percent |
---|---|---|
A1/P1 | 1.60 | |
Below A1/P1 | 0.00 | |
AAA | 7.79 | |
AA | 0.00 | |
A | 0.10 | |
BAA | 6.40 | |
BB | 49.11 | |
B | 27.40 | |
Below B | 7.61 |
interest rate exposures
exposure | FUND | index |
---|---|---|
Effective Duration | 2.25 | 2.33 |
Bull Market Duration | 2.16 | - |
Bear Market Duration | 2.31 | - |
Total Curve Duration | 0.02 | N/A |
sector exposures
exposure | FUND | index |
---|---|---|
Mortgage Spread Duration | 0.00 | 0.00 |
Corporate Spread Duration | 2.28 | 2.33 |
Emerging Markets Spread Duration | 0.03 | 0.02 |
country exposure breakdown
** Other net assets (liabilities) includes, but is not limited to, unsettled activity from shareholder and portfolio security trades, and accrued interest and expenses.
Documents
Important information
Your capital is at risk. You may not get back the amount you invested. Past performance is not a guarantee or reliable indicator of future returns and no guarantee is being made that similar returns will be achieved in the future.
The information on this Website is not intended as investment advice or as a recommendation to invest in any particular asset class, security or strategy. The information provided is for illustrative purposes only, and it should not be relied upon as investment advice or as a recommendation to buy or sell securities. Investors should seek independent professional advice prior to investing. Any investment in an ETF should be made on the basis of the relevant Prospectus and Key Investor Information Documents/Key Information Documents, including consideration of the investment objective, risks, charges and expenses.
A Prospectus is available for PIMCO ETFs plc (the Company) and Key Investor Information Documents (UCITS KIID)/Key Information Documents (PRIIPS KID) are available for each share class of each the sub-funds of the Company.
The Company’s Prospectus can be obtained from Fund Info and is available in English, French and German.
The UCITS KIID/PRIIPS KID can be obtained from Fund Info and are available in one of the official languages of each of the EU Member States into which each sub-fund has been notified for marketing under the Directive 2009/65/EC (the UCITS Directive).
In addition, a summary of investor rights is available from here. The summary is available in English.
The sub-funds of the Company are currently notified for marketing into a number of EU Member States under the UCITS Directive. PIMCO Global Advisors (Ireland) Limited can terminate such notifications for any share class and/or sub-fund of the Company at any time using the process contained in Article 93a of the UCITS Directive.
Further information on the ETFs, their Prospectus, Key Investor Information Documents/Key Information Documents and Supplements are available at Fund Info or from your financial adviser or broker. For actively managed ETFs, further information on the use of benchmarks or indices is set out in the Prospectus and relevant Supplement.
The distribution and the offering of ETFs in certain jurisdictions may be restricted by law. The information on this website does not constitute an offer or solicitation by anyone in any jurisdiction in which such an offer is not authorised or to any person to whom it is unlawful to make such an offer or solicitation. The information on this website is not for distribution to, or for the attention of, US or Canadian persons.
UCITS ETF’s units / shares purchased on the secondary market cannot usually be sold directly back to UCITS ETF. Investors must buy and sell units / shares on a secondary market with the assistance of an intermediary (e.g. a stockbroker) and may incur fees for doing so. In addition, investors may pay more than the current net asset value when buying units / shares and may receive less than the current net asset value when selling them.
The information provided on this website does not constitute an offer of the sub-funds of PIMCO ETFs plc in Switzerland pursuant to the Swiss Financial Services Act ("FinSA") and its implementing ordinance ("FinSO"), but the information on this website may be construed as an advertisement for the sub-funds of PIMCO ETFs plc pursuant to the FinSA and the FinSO. The representative and paying agent for the sub-funds of PIMCO ETFs plc in Switzerland is BNP Paribas, Paris, Zurich Branch, Selnaustrasse 16, 8002 Zurich, Switzerland. The prospectus, articles of incorporation, Key Investor Information Documents and annual and semi-annual reports of PIMCO ETFs plc may be obtained free of charge from the representative in Switzerland. PIMCO ETFs plc is a collective investment scheme domiciled in Ireland.
French language copies of the Sub-Fund's Prospectus, Key Investor Information Docume